B1 | 1, 2, or 3 bedroom apartments in Clermont | Broadstone Overlands
B1
2 Bed 2 Bath 1063 sq. ft.
Starting at $2,234
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 01202 | Floor 2 | $2,234 | $300 | Available Now | |
# 09207 | Floor 2 | $2,325 | $300 | Sep 25, 2024 | |
# 04207 | Floor 2 | $2,325 | $300 | Nov 20, 2024 | |
# 04208 | Floor 2 | $2,325 | $300 | Nov 20, 2024 | |
# 02207 | Floor 2 | $2,340 | $300 | Available Now | |
# 02208 | Floor 2 | $2,340 | $300 | Available Now | |
# 06201 | Floor 2 | $2,340 | $300 | Available Now | |
# 06207 | Floor 2 | $2,340 | $300 | Available Now | |
# 06301 | Floor 3 | $2,340 | $300 | Available Now | |
# 06302 | Floor 3 | $2,340 | $300 | Available Now | |
# 06202 | Floor 2 | $2,340 | $300 | Oct 01, 2024 | |
# 06208 | Floor 2 | $2,340 | $300 | Oct 07, 2024 | |
# 07207 | Floor 2 | $2,340 | $300 | Oct 30, 2024 | |
# 05201 | Floor 2 | $2,340 | $300 | Nov 13, 2024 | |
# 05202 | Floor 2 | $2,340 | $300 | Nov 13, 2024 | |
# 05207 | Floor 2 | $2,340 | $300 | Nov 13, 2024 | |
# 05208 | Floor 2 | $2,340 | $300 | Nov 13, 2024 | |
# 04201 | Floor 2 | $2,340 | $300 | Nov 20, 2024 | |
# 04202 | Floor 2 | $2,340 | $300 | Nov 20, 2024 | |
# 04301 | Floor 3 | $2,340 | $300 | Nov 20, 2024 | |
# 04302 | Floor 3 | $2,340 | $300 | Nov 20, 2024 | |
# 02101 | Floor 1 | $2,355 | $300 | Available Now | |
# 02307 | Floor 3 | $2,355 | $300 | Available Now | |
# 02108 | Floor 1 | $2,355 | $300 | Available Now | |
# 06101 | Floor 1 | $2,355 | $300 | Available Now | |
# 06107 | Floor 1 | $2,355 | $300 | Available Now | |
# 06307 | Floor 3 | $2,355 | $300 | Available Now | |
# 09107 | Floor 1 | $2,355 | $300 | Sep 25, 2024 | |
# 09202 | Floor 2 | $2,355 | $300 | Sep 25, 2024 | |
# 09301 | Floor 3 | $2,355 | $300 | Sep 25, 2024 | |
# 09307 | Floor 3 | $2,355 | $300 | Sep 25, 2024 | |
# 06108 | Floor 1 | $2,355 | $300 | Oct 07, 2024 | |
# 06308 | Floor 3 | $2,355 | $300 | Oct 07, 2024 | |
# 07102 | Floor 1 | $2,355 | $300 | Oct 30, 2024 | |
# 07307 | Floor 3 | $2,355 | $300 | Oct 30, 2024 | |
# 05101 | Floor 1 | $2,355 | $300 | Nov 13, 2024 | |
# 05102 | Floor 1 | $2,355 | $300 | Nov 13, 2024 | |
# 05107 | Floor 1 | $2,355 | $300 | Nov 13, 2024 | |
# 05108 | Floor 1 | $2,355 | $300 | Nov 13, 2024 | |
# 05301 | Floor 3 | $2,355 | $300 | Nov 13, 2024 | |
# 05302 | Floor 3 | $2,355 | $300 | Nov 13, 2024 | |
# 05307 | Floor 3 | $2,355 | $300 | Nov 13, 2024 | |
# 05308 | Floor 3 | $2,355 | $300 | Nov 13, 2024 | |
# 04101 | Floor 1 | $2,355 | $300 | Nov 20, 2024 | |
# 04102 | Floor 1 | $2,355 | $300 | Nov 20, 2024 | |
# 04107 | Floor 1 | $2,355 | $300 | Nov 20, 2024 | |
# 04108 | Floor 1 | $2,355 | $300 | Nov 20, 2024 | |
# 04307 | Floor 3 | $2,355 | $300 | Nov 20, 2024 | |
# 04308 | Floor 3 | $2,355 | $300 | Nov 20, 2024 | |
# 01208 | Floor 2 | $2,365 | $300 | Available Now | |
# 02202 | Floor 2 | $2,365 | $300 | Available Now | |
# 02201 | Floor 2 | $2,370 | $300 | Available Now | |
# 09201 | Floor 2 | $2,370 | $300 | Sep 25, 2024 | |
# 09208 | Floor 2 | $2,370 | $300 | Sep 25, 2024 | |
# 07201 | Floor 2 | $2,370 | $300 | Oct 30, 2024 | |
# 07202 | Floor 2 | $2,370 | $300 | Oct 30, 2024 | |
# 07208 | Floor 2 | $2,370 | $300 | Oct 30, 2024 | |
# 02102 | Floor 1 | $2,380 | $300 | Available Now | |
# 02301 | Floor 3 | $2,380 | $300 | Available Now | |
# 02302 | Floor 3 | $2,380 | $300 | Available Now | |
# 09101 | Floor 1 | $2,380 | $300 | Sep 25, 2024 | |
# 07101 | Floor 1 | $2,380 | $300 | Oct 30, 2024 | |
# 07107 | Floor 1 | $2,380 | $300 | Oct 30, 2024 | |
# 01102 | Floor 1 | $2,385 | $300 | Available Now | |
# 01307 | Floor 3 | $2,385 | $300 | Available Now | |
# 09302 | Floor 3 | $2,385 | $300 | Sep 25, 2024 | |
# 09308 | Floor 3 | $2,385 | $300 | Sep 25, 2024 | |
# 07108 | Floor 1 | $2,385 | $300 | Oct 30, 2024 | |
# 07301 | Floor 3 | $2,385 | $300 | Oct 30, 2024 | |
# 07302 | Floor 3 | $2,385 | $300 | Oct 30, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.